PUR hot melt adhesive
PUR hot melt adhesive is a one-component polyurethane reactive hot melt adhesive with a solid content of 100%. The product is solid at room temperature and is heated for sizing. After the sizing is completed, the product will react with the moisture in the air to produce a strong adhesive force. Adhesive materials: PC, PVC, ABS, ceramics, metal, glass and other materials. Mainly used in the sealing and bonding of mobile phone frame, battery cover, camera decoration, speaker seal, audio metal frame, router panel, various types of headphones, etc. The product has the characteristics of short pressure holding time, fast curing speed, good fluidity and good weather resistance.
Detailed introduction
PUR-Hot Melt Adhesive Series | |||||||
model | Bonding material | Applicable industries | Viscosity CPS (adjustable) | Shore hardness (adjustable) | Color (adjustable) | Preliminary curing (seconds) | Other properties |
801Y-2 | PC, PVC, ABS (some grades), anodized aluminum, various types of ink | PC, PVC, ABS (some grades), anodized aluminum, various types of ink | 3300-3800cp,100℃ | 54A (inconvenient to test, large mistake) | 100℃: yellow translucent liquid; 25℃: yellow opaque solid | Opening time: 3-5min | Shear strength (PC/PC): 6-8MPa, (PC/Al): 4-5MPa |
801Y-2F | PC, PVC, ABS, aluminum, ceramics, various types of ink | Camera decorative parts bonding, battery compartment cover bonding, touch panel bonding, router panel bonding, etc. | 1700-2000cp,100℃ | 54A (inconvenient to test, large mistake) | 100℃: yellow translucent liquid; 25℃: yellow opaque solid | Opening time: 3-5min | Shear strength (PC/PC): 6-7MPa, (PC/Al): 4-5MPa |
801Y-4A | PC, PVC, ABS (some grades), anodized aluminum, various types of ink | Camera decorative parts bonding, battery compartment cover bonding, touch panel bonding, router panel bonding, etc. | 8500-9500cp,100℃ | 45A (inconvenient to test, large error) | 100℃: white opaque liquid; 25℃: white opaque solid | Opening hours: 6-8min | Shear strength (PC/PC): 8-10MPa |
801Y-6B (801Y-6E) | Good adhesion to PC, ABS, PVC, anodized aluminum, various types of inks and other materials | Camera decorative parts bonding, speaker sealing, caulking, etc. | 1550-1650cp,100℃ | 50A (inconvenient to test, large error) | 100℃: white translucent liquid; 25℃: white opaque solid; | Opening time: 3-5min | Shear strength (PC/PC): 8-10MPa |
801W-7K | Screen module, PC, ABS. | Electronic products are sealed with shading. | 3000~4000cps,100℃ | 50A (inconvenient to test, large error) | black | Opening hours: 3-6min | Shear strength (PC/PC): 8-11MPa |
801Y-3EC | Alumina, ABS, PC | Audio metal frame | 3000~4000cps,100℃ | 50A (inconvenient to test, large error) | black | Opening hours: 2 to 5 minutes | Shear strength (PC/PC): 6~8MPa |
801W-6K | Screen module, PC, ABS. | Electronic products are sealed with shading. | 3000~4000cps,100℃ | 50A | black | Opening hours: 3-6min | Shear Strength (PC/PC) |
MORE PRODUCTS