UV glue
It is a one-component, UV-curable, acrylic adhesive. For special processes, it can also be cured in multiple ways of light heat, light humidity and light anaerobic. Adhesive materials such as: metal, plastic, glass, ceramics, silica gel, PC, PMMA, PET, etc. This product is specially designed for the bonding and protection of electronic components, connectors, circuit board cables, glass products, etc., as well as light-transmitting processes. The product has the characteristics of good adhesion, fast curing speed, excellent thixotropy, strong shock resistance, good weather resistance, etc. It has the characteristics of fluorescence detection and can be used for manual or automatic equipment sizing.
Detailed introduction
| UV glue series | |||||||
|
model |
Bonding material |
Applicable industries |
Viscosity CPS (adjustable) |
Shore hardness (adjustable) |
Color (adjustable) |
Preliminary curing (seconds) |
Full solid time (seconds) |
| 6510-3 | Metal/Plastic | Camera | 2200±200 | 84D±5 | amber | 5-10 | 10-25 |
| 6587c | Metal/Plastic | Solder joint protection and fixation of electronic components | 8000-15000 | 84D±6 | Colorless and transparent | 5-11 | 10-26 |
| 6587-4 | plastic, metal | Mobile phone, TV, computer cable fixed | 2600±200 | 80D±5 | amber | 5-10 | 10-20 |
| 6587-4S | plastic, metal | Mobile phone, TV, computer cable fixed | 3200±200 | 90A±5 | blue | 5-15 | 20-25 |
| 6532-A2 | metal/glass | LCD clip | 8000-12000 | 82D±5 | Colorless and transparent | 5-10 | 10-20 |
| 6510-6 | PMMA/PCB | TV set | 47000±1000 | 78D±5 | amber | 5-10 | 10-20 |
|
6551 |
PC sticky PC | medical instruments | 890±100 | 76D±5 | Colorless and transparent | 10-15 | 15-20 |
| 6519D | Epoxy+PVC | LED lamp bead seal | 500±100 | 90D±5 | yellowish | 10-15 | 10-20 |
| 6506 | P+R | Cell phones, telephones, computers | 4000-5000 | 70A±5 | yellowish | 10-15 | 10-20 |
| 6621 | LED chip fixed | LED | 4500±500 | 90D±5 | Colorless and transparent | 10-15 | 10-20 |
| 6518-12C | Metal plastic | medical instruments | 1000±200 | 55D±5 | yellowish | 10-15 | 10-20 |
| 6601D-1 | Metal/Plastic | Electronic product caulking | 18000±1000 | 52D±5 | amber | 10-15 | 10-20 |
| 6510-50 | Metal/Plastic | medical instruments | 750±100 | 84D±5 | Colorless and transparent | 10-15 | 10-20 |
| 6590A-1 | Chip fixing | IC chip fixing | 3500±200 | 90D±5 | Colorless and transparent | 10-15 | 10-20 |
| 6531-3B | metal+glass | LCD sealing | 18000-25000 | 92D±5 | yellowish | 10-15 | 10-20 |
| 6590A | Chip fixing | IC chip fixing | 4050±500 | 64D±5 | Colorless and transparent | 10-15 | 10-20 |
| 6518-R7 | sound film sticky voice coil | acoustics | 20000-30000 | 5-15A | red | 10-15 | 10-20 |
| 6527-20 | Nylon + glass fiber | Terminal fixed communication industry | 4000-5000 | 95D | colorless | 5-10 | 10-20 |
| 6570S-39 | Glass fixed hydrolyzate | Mobile phone camera manufacturing | 1200-2000 | 75D±5 | light yellow | 5-10 | 10-20 |
| 6331-7 | PC/PET/transfer | key transfer | 700±100 | 80D±5 | Colorless and transparent | 5-10 | 10-20 |
| 6311-2 | PET transfer | PET brushed | 780±100 | 80D±5 | Colorless and transparent | 10-15 | 10-20 |
| 6556-7 | PET transfer | Optical Brightness Enhancement Film | 200-300 | 70D±5 | Colorless and transparent | 2-5 | 5-10 |
| 6331-8 | PC/PET | key transfer | 500-700 | 75D±5 | Colorless and transparent | 2-5 | 5-10 |
| 6318-6A | PET transfer | PC/PET/transfer | 150-300 | 90D±5 | Colorless and transparent | 2-5 | 5-10 |
| 6510-6D | plastic, metal | earphone | 40000±50000 | 75D±5 | red | 10-20 | 25-30 |
| 6536 | PC plastic | camera industry | 5000-8000 | 70D±5 | red | 5-10 | 15-20 |
| 6586 | Lamp beads + PCB board | TV backlight light bar | 15000-30000 | 65-70A | milky | 5-10 | 15-25 |
| 6302F-2 | PCB board three-proof glue (paint) | Automobile, home appliance industry | 200-600 | 50A | Transparent and colorless with fluorescence | 5-10 | 15-20 |
MORE PRODUCTS